Transparent Pricing
We give you a fixed price when you call — before we travel. What we quote is what you pay. No assessment fee on arrival. No early-morning surcharge surprises.
📞 Get A Quote Now — 0330 043 6681Typical Price Ranges
Prices vary by vehicle type, key type and location. The ranges below are typical guides — your exact price is confirmed when you call.
| Service | Typical Range | Notes |
|---|---|---|
| Car lockout — non-destructive entry | £65 – £120 | Most passenger vehicles. Price varies by make/model complexity. |
| Van / commercial vehicle lockout | £75 – £150 | Ford Transit, Sprinter, Transporter etc. Often priced at the higher end due to specialist tooling required. |
| Replacement key (basic blade) | £45 – £85 | Older vehicles without transponders or remote fobs. |
| Replacement key (transponder / remote) | £95 – £200 | Includes cutting and programming to your vehicle's ECU. |
| Replacement key (smart / proximity) | £150 – £280 | Keyless entry and push-start systems. Price reflects programming complexity. |
| Ignition barrel replacement — car | £120 – £200 | Includes parts and labour. Rekeying to existing key where possible. |
| Ignition barrel replacement — van | £140 – £250 | Commercial vehicle pricing. We carry stock for most major van makes. |
| Lock recode (lost key security) | £80 – £160 | Renders any lost keys permanently inoperable. Recommended when keys are genuinely lost. |
Why Our Pricing Works
Call us, describe the vehicle and situation, and we give you a price. That price doesn't change when we arrive.
Some locksmiths charge just to turn up. We don't. The quote includes everything — travel, labour and parts.
Card, cash or bank transfer. Receipt issued immediately after every job.
Main dealers charge £200–£500+ for replacement keys, plus you need to tow the vehicle and wait for an appointment. We come to you — today, now.
Emergency Line — Open 4am to 11am
Or WhatsApp us if you can't speak — we respond in minutes.